SDLG driving and driven bevel gear/SDLG Spiral Bevel Gear | ||||||||||||||||||||||||||
model | speed ratio | driving bevel gear Driving BevelGear | driven bevel gear Drlven Bev el Gea | |||||||||||||||||||||||
B | C | E | G | H | ||||||||||||||||||||||
SDLG 30 | 6:37 | φ30 | φ5b | φ50 | 17 | M33x1.5 | φ210 | φ390 | 12-φ16.5 | |||||||||||||||||
SDLG 50 | 7:37 | φ35 | φ70 | φ65 | 23 | M33x1.5 | φ231.75 | φ410 | 12-φ16.5 | |||||||||||||||||
SDLG 956 | 7:37 | φ35 | φ70 | φ65 | 23 | M33x1.5 | φ231.75 | φ410 | 12-φ16.5 | |||||||||||||||||
SDLG 953N | 8:37 | φ35 | φ70 | φ65 | 23 | M33x1.5 | φ231.75 | φ410 | 12-φ16.5 | |||||||||||||||||
SDLG 956L | 8:37 | φ35 | φ70 | φ65 | 23 | M33x1.5 | φ231.75 | φ410 | 12-φ16.5 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time