lutong/Jin Gong Main Driven Bevel Gear/LuTong/JinGong Spiral Bevel Gear | ||||||||||||||||||||||||||||||
speed ratio | driving bevel gear Driving Bevel Gean | Driven bevel gear Bevel Gear | ||||||||||||||||||||||||||||
A | B | D | F | G | H | |||||||||||||||||||||||||
lutong roller | 6:37 | φ30 | φ55 | φ50 | 17 | M33x1.5 | φ210 | φ390 | 12-φ16.5 | |||||||||||||||||||||
lutong roller (new) | 6:37 | φ35 | φ70 | φ65 | 45 | M33x1.5 | φ231.75 | φ410 | 12-φ14.5 | |||||||||||||||||||||
jin Gong 757 | 7:37 | φ40 | φ60 | φ55 | 19 | M33x1.5 | φ225 | φ405 | 12-φ15 | |||||||||||||||||||||
jin Gong 80 Machine | 8:37 | φ45 | φ85 | φ85 | 32 | M50x1.5 | φ302 | φ496 | 24-φ18.5 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time