longgong/Chenggong Main and Driven Bevel Gear/longgong/ChengGong Spiral Bevel Gear | ||||||||||||||||||||||||||
model | speed ratio | driving bevel gear Drlwing Bevel Gea | driven bevel gears Drlven Bevel Gea | |||||||||||||||||||||||
B | C | E | F | G | H | |||||||||||||||||||||
longgong 30 | 7:37 | φ35 | φ55 | φ50 | 35 | M30x1.5 | φ209.6 | φ385 | 12-φ15 | |||||||||||||||||
longgong 856 | 7:37 | φ35 | φ65 | φ60 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ14.5 | |||||||||||||||||
longgong 956 | 8:37 | φ35 | φ70 | φ65 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ14.5 | |||||||||||||||||
ChengGong 50F | 10:39 | φ75 | φ65 | 39 | M64x2 | φ245 | φ374 | 24-M12 | ||||||||||||||||||
ChengGong 955 | 10:39 | φ75 | φ65 | 39 | M64x2 | φ245 | φ374 | 24-M12 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time