XCMG master and slave bevel gear XCMG Spiral Bevel Gear | ||||||||||||||||||||||||||||||
type no. | Speed ratio | driving bevel gear Driving Bevel Gear | Driven bevel gear Bevel Gear | |||||||||||||||||||||||||||
B | C | E | F | G | H | |||||||||||||||||||||||||
XCMG 30 | /:31 | φ35 | φ55 | φ50 | 35 | M30x1.5 | φ209.6 | φ385 | 12-φ15 | |||||||||||||||||||||
XCMG | 7:37 | φ35 | φ70 | φ65 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ14.5 | |||||||||||||||||||||
XCMG | 8:37 | φ35 | φ70 | φ65 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ14.5 | |||||||||||||||||||||
XCMG 500K | 7:37 | φ35 | φ70 | φ65 | 23 | M33x1.5 | φ231.75 | φ410 | 12-φ16.5 | |||||||||||||||||||||
XCMG 500KL | 8:37 | φ35 | φ70 | φ65 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ16.5 | |||||||||||||||||||||
XCMG roller | 6:37 | φ35 | φ70 | φ65 | 45 | M52x1.5 | φ231.75 | φ410 | 12-φ14.5 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time