XGMA driving and driven bevel gear/XGMA Spiral Bevel Gear | ||||||||||||||||||||||||||
model | speed ratio | driving bevel gear Drlving Bevel Gear | driven bevel gear Drlven Bevel G ea | |||||||||||||||||||||||
A | B | C | D | E | F | G | H | |||||||||||||||||||
XGMA 50 | 7:37 | φ30 | φ55 | φ50 | 17 | M33x1.5 | φ210 | φ390 | 12-φ16.5 | |||||||||||||||||
XGMA 30F | 6:37 | φ30 | φ55 | φ50 | 17 | M33x1.5 | φ210 | φ390 | 12-φ16.5 | |||||||||||||||||
XGMA 932 | 9:40 | φ25 | φ45 | φ45 | 19 | M33x1.5 | φ192 | 0364 | 12-φ12.5 | |||||||||||||||||
XGMA 30 | 8:33 | φ25 | φ45 | φ45 | 10 | M24x1.5 | φ192 | φ340 | 12-φ12.5 | |||||||||||||||||
XGMA 955 | 8:35 | φ70 | φ60 | 46 | M30x1.5 | φ240 | φ390 | 20-M16x1.5 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time