STR car rear axle basin angle teeth, Steyr rear axle spiral bevel gears, Steyr differential active and passive teeth, Steyr driving and driven bevel gears
STR Rear axle driving and driven bevel gear/STERY Rear Axle Spiral Bevel Gear | ||||||||||||||||||||||||||
speed ratio | bridge class erie | Dra figure no. ber | driving bevel gear Driving Be vel Gea | Driven bevel gear DrivenBovel Gear | ||||||||||||||||||||||
A | B | C | D | E | F | G | ||||||||||||||||||||
17:28 | rear axle | 99012320124/035 | φ75 | φ60 | 8 | M33x1.5 | φ190 | φ292 | 16-M16x1.5 | |||||||||||||||||
15:29 | rear axle | 99012320126/037 | φ75 | φ60 | 8 | 3x1.5 | φ1 90 | φ302 | 16-M16x1.5 | |||||||||||||||||
21:29 | rear axle | 99012320127/25 | φ80 | φ60 | 8 | M33x1.5 | φ190 | φ294 | 16-M16x1.5 | |||||||||||||||||
26:33 | rear axle | 991123200001/002 | φ80 | φ60 | 8 | M33x1.5 | φ190 | φ288 | 16-M16x1.5 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time