Excavator driving and driven bevel gear/Excavator Spiral Bevel Gear | ||||||||||||||||||||||||||
model | speed ratio | driving bevel gear Driving Bevel Gear | Driven bevel gear Bevel Gear | |||||||||||||||||||||||
A | B | C | D | E | G | |||||||||||||||||||||
excavator | 14:15 | 55 | φ50 | 12 | M20x1.5 | φ45 | φ99 | |||||||||||||||||||
excavator | 10:21 | φ45 | φ35 | 12 | M20x1.5 | φ60 | φ172 | 10-M12x1.5 | ||||||||||||||||||
excavator | 9:35 | φ35 | φ30 | 16 | φ138 | φ20 | 10-φ10.5 | |||||||||||||||||||
excavator | 11:41 | φ55 | φ50 | 10 | M33x1.5 | φ170 | φ266 | 12-M12x1.5 | ||||||||||||||||||
excavator | 9:34 | φ49.26 | φ33.37 | 18 | M22x1.5 | φ153.67 | φ270 | 12-M14 |
After receiving your consultation and feedback, we will respond to your feedback and solve various problems in time